Upper Lake Rd Lake Sherwood,
 

Upper Lake Rd Lake Sherwood, 91361 Listing Details

View All Listings in Lake Sherwood
California Homes for Sale > Lake Sherwood > Upper Lake Rd Lake Sherwood, 91361
property photo
..
Upper Lake Rd Lake Sherwood, 91361
$1,441,750   4 Beds 5 Baths 4,073 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 91361$2,136,320-48%
Compare to Average Price/Sqft in 91361$589-66%


Average Listing Price in Lake Sherwood, CA 91361

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Lake Sherwood - 91361 Single Family Home 2 $634,000 $501
Lake Sherwood - 91361 Single Family Home 3 $1,046,288 $513
Lake Sherwood - 91361 Single Family Home 3 $7,308,607 $3,397
Lake Sherwood - 91361 Single Family Home 3 $2,397,488 $1,037
Lake Sherwood - 91361 Single Family Home 4 $1,226,813 $389
Lake Sherwood - 91361 Single Family Home 4 $1,949,635 $583
Lake Sherwood - 91361 Single Family Home 4 $1,598,800 $450
Lake Sherwood - 91361 Single Family Home 5 $4,525,571 $609
Lake Sherwood - 91361 Single Family Home 5 $1,831,333 $337
Lake Sherwood - 91361 Single Family Home 5 $1,466,278 $377
Lake Sherwood - 91361 Single Family Home 6 $6,019,636 $662
Lake Sherwood - 91361 Single Family Home 6 $1,612,125 $366
Lake Sherwood - 91361 Single Family Home 7 $26,250,000 $1,632
Lake Sherwood - 91361 Townhome or Condo 2 $385,617 $301
Lake Sherwood - 91361 Townhome or Condo 3 $518,840 $310
Lake Sherwood - 91361 Townhome or Condo 3 $597,250 $307















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28686429.
Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report