Custom Homes for Sale in Lake Sherwood And Hidden Valley CA |
| Average Listing Price | $3,337,773 |
| Average Price Per Sqft. | $999 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91361 | $1,047,646 | $438 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $4,310,491 | $1,279 |
| Two Story | $2,791,206 | $503 |
| Pool | $3,350,841 | $521 |
| Custom Built | $3,753,507 | $720 |
| Gated | $4,071,283 | $1,212 |
| Price Reduced | $1,808,491 | $383 |
| Lake View | $2,502,709 | $569 |
| Golf Course | $3,278,244 | $531 |
| Single Story | $5,350,403 | $2,097 |
| Cul De Sac | $1,640,461 | $407 |
| Golf Course View | $5,438,934 | $665 |
| New Listings | $2,440,590 | $466 |
| Boat Dock | $2,144,090 | $669 |
| Ranch | $13,519,500 | $6,352 |
| Horse | $13,281,666 | $7,200 |
![]() |
Debbie & Hilary Lewis |
![]() CENTURY 21 Adobe Realty |
| 5627 Kanan Road Agoura Hills, California 91301 Debbie CA# 01853744, Hilary CA# 01853745 |
||
|
email: DebbieLewisRealEstate@yahoo.com Direct: Debbie: 818-268-6412 or Hilary: 818-268-6414 |
Loading Data. Please wait.